Grocery prices · 12 October 2026 – 18 October 2026
Vegetables, fruits & onions prices this week
The national median price of 40 vegetables, fruits & onions items for the week of 12 October 2026 – 18 October 2026, from KPDN's official price monitoring at premises across Malaysia — with the change against the week before and the cheapest and most expensive state for every item.
This week in brief: Yellow Holland Onions (1kg) RM 3.99, Imported Garlic (China) 1kg RM 8.90 and Fresh Ginger (Old) RM 7.90 (national median). Against the week before: rose 19, fell 8, unchanged 12.
- Items monitored
- 40
- Prices up
- 19
- Prices down
- 8
No credit card · BM, English & 中文 · your records live in the cloud, not on one phone
Updated
Every item's price · week of 12 October 2026 – 18 October 2026
| Item | Week median | Against the week before | Cheapest state | Most expensive state |
|---|---|---|---|---|
| Yellow Holland Onions (1kg)1kg | RM 3.99 | unchanged | Johor · RM 3.59 | Kelantan · RM 4.75 |
| Imported Garlic (China) 1kg1kg | RM 8.90 | down 0.6% | Sarawak · RM 7.90 | W.P. Kuala Lumpur · RM 10.60 |
| Fresh Ginger (Old)1kg | RM 7.90 | unchanged | Terengganu · RM 6.75 | Sabah · RM 10.20 |
| Imported Potato (China) 1kg1kg | RM 2.99 | unchanged | Kelantan · RM 2.50 | W.P. Labuan · RM 3.30 |
| Cauliflower1kg | RM 8.00 | up 0.1% | Johor · RM 7.00 | W.P. Labuan · RM 11.90 |
| Carrot1kg | RM 3.50 | up 3.2% | Johor · RM 2.69 | W.P. Labuan · RM 4.90 |
| Cucumber1kg | RM 4.39 | up 2.3% | Johor · RM 3.59 | Sarawak · RM 6.50 |
| Tomato1kg | RM 6.75 | up 13.4% | Johor · RM 5.99 | Sarawak · RM 11.90 |
| Imported Big Onion (India)1kg | RM 4.00 | unchanged | Selangor · RM 3.90 | W.P. Putrajaya · RM 4.50 |
| Okra1kg | RM 8.00 | unchanged | Johor · RM 6.99 | W.P. Labuan · RM 10.40 |
| Calamansi1kg | RM 6.99 | unchanged | Sarawak · RM 5.00 | Pulau Pinang · RM 8.00 |
| Long Beans1kg | RM 8.99 | down 0.1% | Kedah · RM 7.50 | Sarawak · RM 10.50 |
| Fresh Turmeric1kg | RM 9.50 | up 4.4% | Terengganu · RM 7.99 | W.P. Labuan · RM 17.95 |
| Galangal1kg | RM 9.99 | unchanged | Sarawak · RM 8.90 | Perlis · RM 11.25 |
| French Beans1kg | RM 14.90 | up 4.9% | Sabah · RM 8.59 | Sarawak · RM 18.00 |
| Lime 1kg1kg | RM 6.90 | unchanged | Kelantan · RM 5.18 | W.P. Labuan · RM 11.90 |
| Choy Sum1kg | RM 7.99 | up 0.5% | Melaka · RM 5.99 | Sarawak · RM 9.90 |
| Choy Sum/Japanese Mustard/Siow Pak Choy1kg | RM 8.80 | up 6.7% | Kedah · RM 7.90 | Perlis · RM 10.00 |
| Green Root Chili1kg | RM 12.00 | unchanged | Johor · RM 10.99 | Sarawak · RM 26.45 |
| White Radish1kg | RM 5.20 | up 3% | Perak · RM 4.99 | Perlis · RM 6.99 |
| Dried Curly Chilli (With/Without Stem) 1kg1kg | RM 23.95 | down 9.6% | Perlis · RM 18.50 | Sarawak · RM 25.00 |
| Imported Round Cabbage (Beijing)1kg | RM 4.20 | up 1.4% | Terengganu · RM 3.99 | W.P. Labuan · RM 8.40 |
| Green Chili1kg | RM 13.99 | up 0.3% | Pulau Pinang · RM 12.25 | W.P. Labuan · RM 25.90 |
| Water Spinach (Kangkung)1kg | RM 5.99 | up 1.5% | Kedah · RM 5.00 | Kelantan · RM 8.70 |
| Imported India Rose Small Red Onions (1kg)1kg | RM 6.90 | up 6.2% | Pahang · RM 5.49 | Pulau Pinang · RM 7.98 |
| Red Root Chili1kg | RM 14.00 | up 3.7% | Kelantan · RM 12.00 | Sabah · RM 43.90 |
| Imported Round Cabbage (China)1kg | RM 2.50 | up 6.4% | Kelantan · RM 1.99 | Sabah · RM 4.20 |
| Green Capsicum 1kg1kg | RM 14.00 | up 16.7% | Pahang · RM 11.99 | Sarawak · RM 22.95 |
| Red Chili - Minyak1kg | RM 14.00 | down 1.8% | W.P. Putrajaya · RM 9.90 | Sarawak · RM 25.00 |
| Green Spinach1kg | RM 6.00 | unchanged | Kedah · RM 5.49 | Sarawak · RM 7.95 |
| Kailan1kg | RM 10.50 | up 5% | Sabah · RM 8.50 | Sarawak · RM 16.80 |
| Imported Small Red Onion (India)1kg | RM 4.99 | unchanged | Johor · RM 3.99 | Sarawak · RM 5.90 |
| Broccoli1kg | RM 11.93 | down 0.6% | Kedah · RM 10.00 | Sabah · RM 14.99 |
| Round Eggplant1kg | RM 9.00 | unchanged | Terengganu · RM 7.00 | Sarawak · RM 12.40 |
| Red Chili - Kulai1kg | RM 16.99 | down 5.6% | Kelantan · RM 13.95 | Sabah · RM 23.00 |
| Round Cabbage (Local)1kg | RM 4.00 | down 4.8% | Kelantan · RM 3.19 | Sarawak · RM 7.00 |
| Dried Flat Chilli (With/Without Stem) 1kg1kg | RM 26.00 | down 11.9% | Sabah · RM 16.99 | W.P. Putrajaya · RM 27.50 |
| Imported Big Onion (China)1kg | RM 3.00 | up 1.7% | Johor · RM 2.90 | Perlis · RM 4.00 |
| Green Bird's Eye Chilli 1kg1kg | RM 26.50 | up 6% | Pahang · RM 24.49 | Sabah · RM 36.10 |
| Seeded Red Grapes1kg | RM 9.99 | — | Melaka · RM 6.99 | W.P. Putrajaya · RM 16.90 |
Median of the prices KPDN observed across Malaysia that week. Prices at your shop may differ.
Biggest rises & falls this week
Biggest falls
- Dried Flat Chilli (With/Without Stem) 1kg1kgdown 11.9%RM 26.00
- Dried Curly Chilli (With/Without Stem) 1kg1kgdown 9.6%RM 23.95
- Red Chili - Kulai1kgdown 5.6%RM 16.99
- Round Cabbage (Local)1kgdown 4.8%RM 4.00
- Red Chili - Minyak1kgdown 1.8%RM 14.00
Biggest rises
- Green Capsicum 1kg1kgup 16.7%RM 14.00
- Tomato1kgup 13.4%RM 6.75
- Choy Sum/Japanese Mustard/Siow Pak Choy1kgup 6.7%RM 8.80
- Imported Round Cabbage (China)1kgup 6.4%RM 2.50
- Imported India Rose Small Red Onions (1kg)1kgup 6.2%RM 6.90
States most often cheapest for vegetables, fruits & onions
This week Johor most often had the cheapest price for vegetables, fruits & onions (9 of 40 items), followed by Kelantan (6) and Kedah (5).
Most often the most expensive: Sarawak (14 items).
How to shop smarter
Vegetables and fruit change price quickly — the 'against the week before' column shows what is getting cheaper. Onions, potatoes and dried chillies keep longer, so a week when their median falls is a good time to stock up.
About this data
Each price is the weekly median of prices KPDN officers observed at premises across Malaysia (PriceCatcher), published as open data. The median covers the last complete week and this page updates itself every week. Counter prices can differ and shop promotions are not included — the nearby-prices tool shows daily prices at shops around you.
Price source: KPDN PriceCatcher via OpenDOSM (CC BY 4.0 licence). Shop locations: GeoNames (CC BY 4.0) & © OpenStreetMap contributors (ODbL).
Frequently asked questions
How much is Yellow Holland Onions (1kg) this week?
The national median for Yellow Holland Onions (1kg) (1kg) in the week of 12 October 2026 – 18 October 2026 is RM 3.99, unchanged on the week before. Cheapest in Johor (RM 3.59) and most expensive in Kelantan (RM 4.75).
Which state is cheapest for vegetables, fruits & onions?
This week Johor most often had the cheapest price for vegetables, fruits & onions (9 of 40 items), followed by Kelantan (6) and Kedah (5). Most often the most expensive: Sarawak (14 items).
Did vegetables, fruits & onions prices go up this week?
Of 40 items, 19 rose, 8 fell and 12 were unchanged against the week before. Biggest rise: Green Capsicum 1kg (up 16.7%). Biggest fall: Dried Flat Chilli (With/Without Stem) 1kg (down 11.9%).
How do I find the cheapest shop near me?
Use ListBelanja's nearby grocery prices tool — pick a state and district or share your location (rounded to about 1 km) to see daily prices at shops around you, free without signing up. In the app, your whole shopping list is compared across shops, travel cost included.
Where does this price data come from?
From KPDN's price monitoring (PriceCatcher), published as open data under the CC BY 4.0 licence. The median covers the last complete week; this page updates itself every week.